Week – 1 | 1. Biogeography an outline | 2. World Climatic Zones | 3. World Biomes Part -1 | 4. World Biomes Part -2 |
Week – 2 | 5. The Tundra Biomes | 6. Classifying the Bio climatic Zones | 7. Biogeography Processes | 8. Geographical Distribution of Fungi |
Week – 3 | 9. Global Distribution of Plants | 10. Global Distribution of animals | 11. Types and Distribution of Forest |
Week - 4 | 12. Types and Distribution of Fisheries | 13. Phytogeography | 14. Phylogeography |
Week – 5 | 15. Natural Vegetation and Ecosystem | 16. Island Biogeography | 17. Darwin’s Theory of Evolution |
Week – 6 | 18. Human Races in India | 19. Human Races of the World | 20. Issues related to Human Races | 21. Agro ecological zones Part – 1 |
Week – 7 | 22. Agro ecological zones Part - 2 | 23. Types and Distribution of Flora and Fauna | 24. Glaciations | 25. Glaciations Cycles and Extinctions |
Week - 8 | 26. Geographical range | 27. Aquatic system - Marine | 28. Aquatic system - Fresh water | 29. Habitat Destruction |
Week – 9 | 30. Health Geography | 31. Ecology and Geography | 32. Geo-terrestrial Ecosystem | 33. Ecosystem Budget |
Week - 10 | 34. Human Induced Community Change | 35. Major Gene Centre | 36. Geography of Communities | 37. Lifestyle of Humankind |
Week - 11 | 38. Population and Settlement | 39. Man-Environment Relationship | 40. Domestication of life |
DOWNLOAD APP
FOLLOW US