Indian Administration course traces the historical
development of Indian administration, from its ancient roots to the influence
of the British Raj and the subsequent evolution of the post-independent system.
It examines the role of the Constitution in shaping Indian
administration, including the separation of powers, the rule of law, and the
principles of democracy and federalism.
The course explores the structure of the Indian
administrative system at different levels, including the Union government,
state governments, and local self-governance bodies.
It examines the various functions of different
administrative structures, such as policy formulation, implementation, and
service delivery
Course Status : | Upcoming |
Course Type : | Core |
Language for course content : | English |
Duration : | 15 weeks |
Category : |
|
Credit Points : | 5 |
Level : | Undergraduate |
Start Date : | 14 Jul 2025 |
End Date : | 31 Oct 2025 |
Enrollment Ends : | 31 Aug 2025 |
Exam Date : | |
NCrF Level : | 4.5 |
Industry Details : | Government, public service |
Evolutionary Perspectives of Indian Administration | 1 | 14.07.25 | Ancient Administration in India |
2 | 15.07.25 | Mughal Administration in India | |
3 | 16.07.25 | British Administration in India – Part A | |
4 | 1707.25 | British Administration in India – Part B | |
18.07.25 | Assignment | ||
5 | 21.07.25 | Continuity and Change in Indian Administration | |
Union Executive Council | 6 | 22.07.25 | Parliamentary Democracy |
7 | 23.07.25 | President of India | |
8 | 24.07.25 | Prime Minister and Council of Ministers | |
25.07.25 | Assignment | ||
Union Executive Council | 9 | 28.07.25 | Central Secretariat |
Union Administration: Structure and Process | 10 | 29.07.25 | Prime
Minister’s Office (PMO) and Cabinet Secretariat |
11 | 30.07.25 | Civil Secretariat | |
12 | 31.07.25 | Ministers and Department | |
01.08.25 | Assignment | ||
Union Administration: Structure and Process | 13 | 04.08.25 | Home and Finance Ministries |
Various Contexts of Indian Administration | 14 | 05.08.25 | Social Context of Indian Administration |
15 | 06.08.25 | Economic and Political context of Indian Administration | |
16 | 07.08.25 | Constitutional Context of Indian Administration | |
08.08.25 | Assignment | ||
Various
Contexts of Indian Administration |
17 | 11.08.25 | Union – State Administration Relations |
State Government and Administration: Structure and Process | 18 | 12.08.25 | Governor: Functions and Role |
19 | 13.08.25 | Chief Minister and Council of Ministers | |
20 | 14.08.25 | State Secretariat: Role of the Chief Secretary | |
15.08.25 | Assignment | ||
State Government and Administration: Structure and Process | 21 | 18.08.25 | State Finances |
District Administration: Structure and Process | 22 | 19.08.25 | District Administration: Evolution and Importance |
23 | 20.08.25 | District Administration in India | |
Local Administration: Structure and Process | 24 | 21.08.25 | Panchayathi Raj in India and 73rd Constitutional Amendment Act |
22.08.25 | Assignment | ||
Local Administration: Structure and Process | 25 | 25.08.25 | Local Government- Administration in India: Local-Urban Bodies(74th) |
26 | 26.08.25 | Union Public Service Commission (UPSC) | |
Indian Administration: Constitutional & Non- Constitutional Bodies | 27 | 27.08.25 | Central Finance Commission |
28 | 28.08.25 | National Commissions on Human Rights (NCHR) | |
29.08.25 | Assignment | ||
Indian Administration: Constitutional & Non- Constitutional Bodies | 29 | 01.09.25 | State Commission on Human Rights (SCHR) |
Control Mechanisms over administration | 30 | 02.09.25 | Right to Information Act |
31 | 03.09.25 | Citizen and Administration | |
32 | 04.09.25 | Citizens Grievances | |
05.09.25 | Assignment | ||
33 | 08.09.25 | Pressure Groups | |
34 | 09.09.25 | Administrative Reforms | |
Issues in Indian Administration | 35 | 10.09.25 | All India Services and Central Services |
36 | 11.09.25 | Generalists and Specialists | |
12.09.25 | Assignment | ||
Issues in Indian Administration | 37 | 15.09.25 | NITI Aayog |
Emerging Trends in Indian Administration | 38 | 16.09.25 | Disaster Management |
39 | 17.09.25 | e-Governance | |
40 | 18.09.25 | Public Private Partnerships | |
19.09.25 | Assignment | ||
Emerging Trends in Indian Administration |
41 | 22.09.25 | Gender and Development |
Control Mechanisms | 42 | 23.09.25 | Legislative Control |
43 | 24.09.25 | Judicial Control over Administration | |
44 | 25.09.25 | Social Audit | |
26 .09.25 | Assignment | ||
Control Mechanisms | 45 | 29.09.25 | Citizen Charter |
46 | 30.09.25 | Information & CT G | |
Reforms & Innovations | 47 | 01.10.25 | Ethics & Values in Administration |
48 | 02.10.25 | Civil Societies | |
03.10.25 | Assignment | ||
Reforms & Innovations | 49 | 06.10.25 | NGO's |
50 | 07.10.25 | Administrative Reforms | |
Perspectives | 51 | 08.10.25 | Basic Structure of the Indian Constitution |
52 | 09.10.25 | Central Administration | |
10.10.25 | Assignment | ||
Perspectives | 53 | 13.10.25 | Continuity and Change |
54 | 14.10.25 | Election Commission | |
55 | 15.10.25 | Comptroller and Auditor General (CAG) of India | |
56 | 16.10.25 | Public Enterprises | |
17.10.25 | Assignment | ||
Perspectives | 57 | 20.10.25 | Profile of State Administration |
58 | 21.10.25 | Epitome | |
24.10.25 | Assignment |
Teaching
Career at Osmania University (29Years)
·
Asst.
Professor (1989-1997)
·
Associate
Professor (1997-2005)
·
Professor
(2005 onwards)
·
International
Fellowships Received -13
Education:
·
B.A. First Division,
Bodhan, Nizamabad OU (1983)
·
M.A. (Public
Administration), Gold Medals (1985) Osmania
University
·
M.Phil., Osmania University
(1988)Ph.D., Osmania University (1994)
Positions
held:
·
Osmania University
Head,
Department of Public Administration (2006-2008)
Chairman,
BOS, Department of Public Administration (2008-2010)
Coordinator,
DRS-SAP, Department of Public Administration (2009-2014)
·
Observer
to the UN Committee of Experts in Public Administration (2009 onwards)
·
Adjunct Professor , University of Electronic
Science and Technology of China,
Chengdu, P.R.China, School of
Political Science and Public Administration (2011-16)
·
Central University of Jammu,
Jammu (Deputation on Invitation)
Head, Department of Public Policy & Public
Administration (2014-15)
Dean, School of Humanities and Social Sciences (2014-15)
Research Coordinator (2015)
·
University of Asmara, Eritrea,
East Africa (On Lien)
Founder
Head, Department of Public Administration (1997-98)
National
Research Projects Completed
1. Department of Science &
Technology (DST), Government of India, “‘E-Governance – Institutional Capacities and
Performance: A Comprehensive Study of India’ (2009-12)
2. Department of Science & Technology (DST), Government
of India, “Impact of E-Governance Programmes
on Indian Society: A Comparative Study of Andhra Pradesh, Karnataka, Kerala
(2005 -2008)
3. University Grants
Commission, New Delhi, “Leadership,
Empowerment and Participation: A Study of Post 73rd CAA Scenario in
AP” (2002-2004)
Ph.D
and M.Phil supervision and Academic Contributions
Ph.D’s Awarded – 15; M.Phil’s
Awarded – 08
Books: 11; International Journal
Articles: 49; National International Seminars: 63
Foreign
Visits on Invitation
REPUBLIC OF KOREA (2013 and 2002),
AUSTRALIA (2013), TANZANIA (2012),
USA (2012, 2011 and 2009)P.R.CHINA
(2012, 2011, 2009 and 2007), NEPAL (2009),
EGYPT (2008), MACAU (2007), PHILLIPINES
(2007), THAILAND (2003),
ERITREA 1997 and 1999) ITALY (1998)
The
course is free to enroll and learn from. But if you want a certificate, you
have to register and write the proctored exam conducted by us in person at any
of the designated exam centres.
Exam Registration URL: Announcements will be made when the registration form is
open for registrations.
The online registration form has to be filled, and the certification exam fee
needs to be paid.
More details will be made available when the exam registration form is
published. If there are any changes, it will be mentioned then.
Please check the form for more details on the cities where the exams will be
held, the conditions you agree to when you fill the form etc.
CRITERIA TO GET A CERTIFICATE
·
30
marks will be allocated for internal assessment.
·
70
marks will be allocated for end term proctored examination.
·
Attempting a minimum of 5 assessments is mandatory.
·
Securing
40% in both separately is mandatory to pass the course and get a
credit certificate.
Ensure a consistent schedule for all
live sessions. According to CEC,
it's mandatory.
Thanks for your interest in our online courses and certification. Happy
learning.
DOWNLOAD APP
FOLLOW US