Course Status : | Upcoming |
Course Type : | Core |
Language for course content : | English |
Duration : | 15 weeks |
Category : |
|
Credit Points : | 5 |
Level : | Undergraduate |
Start Date : | 14 Jul 2025 |
End Date : | 10 Oct 2025 |
Enrollment Ends : | 31 Aug 2025 |
Exam Date : | |
NCrF Level : | 5.5 |
Industry Details : | Urban Planning/Urban Research |
Units | No. | Date | Title of Lesson/Module |
Emergence, Scope and Methods | 1 | 14.07.25 | Urban Sociology- Concept and Origin |
2 | 15.07.25 | Nature and Scope of urban sociology | |
3 | 16.07.25 | Urban Sociology Importance and Methods | |
4 | 1707.25 | Feautures of UC RU Diff | |
18.07.25 | Assignment | ||
Basic Concepts | 5 | 21.07.25 | Agricultural Revolution |
6 | 22.07.25 | Industrial Revolution | |
7 | 23.07.25 | Basic concepts in Urban Sociology | |
8 | 24.07.25 | Urban Continuum_ Rural Urban Fringe Rururban | |
25.07.25 | Assignment | ||
Urbanization | 9 | 28.07.25 | Urbanization Concept, Causes and Consequences |
10 | 29.07.25 | Relationship between Industrialisation, Urbanization and Migration | |
11 | 30.07.25 | Emergence and Evolution of Cities Ancient and Medieval | |
12 | 31.07.25 | Emergence and Evolution of Cities (Modern) | |
01.08.25 | Assignment | ||
Urbanization | 13 | 04.08.25 | Urbanisation and Changing Face of Urban communities |
Theories in Urban Sociology I | 14 | 05.08.25 | Contributions of Emaile Durkheim, Ferdinand Tonnies and Georg Simmel |
15 | 06.08.25 | Ecological Theories of Park and Burgess, Homer Hyot, Harris and Ullman | |
16 | 07.08.25 | Urban Ecology (Patrick Geddes), ‘Urbanism as a way of life’ - Louis Wirth | |
08.08.25 | Assignment | ||
Theories in Urban Sociology I | 17 | 11.08.25 | Network and Information Society, Culture Economy, City and Spatial Forms |
Theories in Urban Sociology II and Institutions | 18 | 12.08.25 | Models of Urban sociology |
19 | 13.08.25 | Urban Marriage and Family | |
20 | 14.08.25 | Urban Stratification System | |
15.08.25 | Assignment | ||
Urban Problems I | 21 | 18.08.25 | Transportation and Traffic Poverty |
22 | 19.08.25 | Sewerage, Waste Disposal and Management | |
23 | 20.08.25 | Environment and Urban Pollution | |
24 | 21.08.25 | Problems of housing and Slums | |
22.08.25 | Assignment | ||
Urban Problems II | 25 | 25.08.25 | Crime and Juvenile Delinquency |
26 | 26.08.25 | Beggary and Prostitution | |
27 | 27.08.25 | Substance Abuse | |
28 | 28.08.25 | Urban Health Issues | |
29.08.25 | Assignment | ||
Urban Planning | 29 | 01.09.25 | Urban Planning: Nature and Scope |
30 | 02.09.25 | Physical and Town Planning | |
31 | 03.09.25 | Concept of Social Planning and its Implications on Urban Planning | |
32 | 04.09.25 | People’s Participation in Urban Planning and Development | |
05.09.25 | Assignment | ||
Urban Governance | 33 | 08.09.25 | Urban Governance- Concept and Principles |
34 | 09.09.25 | Urban Governance in India- Prospects and Challenges | |
35 | 10.09.25 | Decentralization and Democratization in Urban Planning | |
36 | 11.09.25 | Urban Governance and Media | |
12.09.25 | Assignment | ||
Urban Development Policies | 37 | 15.09.25 | Smart Cities & Swachh Bharat Mission |
38 | 16.09.25 | Jawaharlal Nehru National Urban Renewal Mission (JNNURM), National Heritage City Development and Augmentation Yojana (HRIDAY) | |
39 | 17.09.25 | National Urban Livelihoods Mission (NULM), Pradhan Mantri Awas Yojana (PMAY) | |
40 | 18.09.25 | National Urbanization Policy in India | |
19.09.25 | Assignment | ||
Urban Planning & Development |
41 | 22.09.25 | Epitome |
42 | 23.09.25 | Education, Urban Planning & Development Part-A | |
43 | 24.09.25 | Education, Urban Planning & Development Part-B | |
44 | 25.09.25 | Education, Urban Planning & Development
(Studying Abroad) Part-C |
|
26 .09.25 | Assignment | ||
Urban Planning & Development |
45 | 29.09.25 | Artificial Intelligence & Urban Development Part-A |
46 | 30.09.25 | Artificial Intelligence & Urban Development Part-B | |
47 | 01.10.25 | Environmental Sustainability of Smart Cities
(Garden City Movement) Part A |
|
48 | 02.10.25 | Environmental Sustainability of Smart
Cities (Garden City Movement) Part B |
|
03.10.25 | Assignment | ||
Urban Planning & Development |
49 | 06.10.25 | Urban Public Spaces |
50 | 07.10.25 | G20 & Urban Development | |
51 | 08.10.25 | Research for urban development Part A | |
52 | 09.10.25 | Research for urban development Part B | |
10.10.25 | Assignment | ||
- Internal Assessment- Weekly assessments released in the course shall be considered for Internal Marks and will carry 30 percent for the Overall Result. Out of all weekly assignments, the best/top five scores will be considered for the final Internal Assessment marks.
- End-term Assessment - The final exam shall be conducted by NTA, and will carry 70 percent for the overall Result.
- All students who obtain 40% marks in the internal assessment and 40% marks in the end-term proctored exam separately will be eligible for the SWAYAM Credit Certificate.
DOWNLOAD APP
FOLLOW US