| Course Status : | Ongoing |
| Course Type : | Core |
| Language for course content : | English |
| Duration : | 15 weeks |
| Category : |
|
| Credit Points : | 5 |
| Level : | Undergraduate |
| Start Date : | 07 Jul 2025 |
| End Date : | 31 Oct 2025 |
| Enrollment Ends : | 31 Aug 2025 |
| Exam Date : | 12 Dec 2025 IST |
| NCrF Level : | 5.5 |
| Industry Details : | Government, public service |
| Exam shift : | I |
Note: This exam date is subject to change based on seat availability. You can check final exam date on your hall ticket.
| 1 | Origin and Growth of Rural Sociology | 7/7/2025 | Monday | |
| 2 | Characteristics of Rural Communities | 7/8/2025 | Tuesday | |
| 3 | Concepetualisation of Peasantry | 7/9/2025 | Wednesday | |
| 4 | Rural - Urban Continuum | 7/10/2025 | Thursday | |
| 7/11/2025 | Friday | Assignment | ||
| 5 | Lenin-Peasant theory | 7/14/2025 | Monday | |
| 6 | Chayanov's Theory of Peasant economy | 7/15/2025 | Tuesday | |
| 7 | Marx on Peasantry | 7/16/2025 | Wednesday | |
| 8 | Approaches to the study of Peasants | 7/17/2025 | Thursday | |
| 7/18/2025 | Friday | Assignment | ||
| 9 | What is Agrarain Society | 7/21/2025 | Monday | |
| 10 | Agrarian Social Structure | 7/22/2025 | Tuesday | |
| 11 | Changing Rural Family - Structure and Function | 7/23/2025 | Wednesday | |
| 12 | Caste System and Changing Trends in Rural Society | 7/24/2025 | Thursday | |
| 7/25/2025 | Friday | Assignment | ||
| 13 | Rural Economy - Landlords, Peasants, Teanat farmers | 7/28/2025 | Monday | |
| 14 | Rural Polity- Changing Rural Power Structure | 7/29/2025 | Tuesday | |
| 15 | The Agrarian queation and the Agrarain Economy | 7/30/2025 | Wednesday | |
| 16 | Agrarain Commodity System | 7/31/2025 | Thursday | |
| 8/1/2025 | Friday | Assignment | ||
| 17 | Themes in Agrarian sociology | 8/4/2025 | Monday | |
| 18 | Agrarian class structure | 8/5/2025 | Tuesday | |
| 19 | Land Reforms, Green Revolution | 8/6/2025 | Wednesday | |
| 20 | Land Tenure System in India | 8/7/2025 | Thursday | |
| 8/8/2025 | Friday | Assignment | ||
| 21 | LAND REFORMS IN INDIA AND ITS CONSEQUENCE | 8/11/2025 | Monday | |
| 22 | LAND REFORMS IN INDIA – A CRITICAL EVALUATION | 8/12/2025 | Tuesday | |
| 23 | Green Revolution and Social Implications | 8/13/2025 | Wednesday | |
| 24 | Democratic Decentralization and Emergence of Panchayati Raj Institutions in India | 8/14/2025 | Thursday | |
| 8/15/2025 | Friday | Assignment | ||
| 25 | STRUCTURE AND FUNCTIONS OF PANCHAYATI RAJ INSTITUTIONS | 8/18/2025 | Monday | |
| 26 | Commercialization and Mechanization of agriculture | 8/19/2025 | Tuesday | |
| 27 | FEMINIZATION OF AGRICULTURE | 8/20/2025 | Wednesday | |
| 28 | FOOD SECURITY IN INDIA | 8/21/2025 | Thursday | |
| 8/22/2025 | Friday | Assignment | ||
| 29 | Sustainable Agriculture | 8/25/2025 | Monday | |
| 30 | RURAL DEVELOPMENT AND POVERTY ALLEVIATION PROGRAMMES | 8/26/2025 | Tuesday | |
| 31 | ICT IN RURAL DEVELOPMENT | 8/27/2025 | Wednesday | |
| 32 | Globalisation – GATT, WTO, IPR | 8/28/2025 | Thursday | |
| 8/29/2025 | Friday | Assignment | ||
| 33 | AGRICULTURAL GROWTH, PRODUCTIVITY TRENDS AND CROP PATTERNS | 9/1/2025 | Monday | |
| 34 | ISSUES AND CONCERNS OF INDIAN AGRICULTURE | 9/2/2025 | Tuesday | |
| 35 | AGRARIAN MOVEMENT | 9/3/2025 | Wednesday | |
| 36 | AGRARIAN DISTRESS AND FARMER’S SUICIDES | 9/4/2025 | Thursday | |
| 9/5/2025 | Friday | Assignment | ||
| 37 | AGRICULTURAL EXTENSION SERVICE | 9/8/2025 | Monday | |
| 38 | RURAL SOCIETY IN TRANSITION – NATURE AND DIMENSION | 9/9/2025 | Tuesday | |
| 39 | AGENTS OF CHANGE | 9/10/2025 | Wednesday | |
| 40 | AGRICULTURAL PRODUCTIVITY AND REGIONAL DISPARITY | 9/11/2025 | Thursday | |
| 9/12/2025 | Friday | Assignment | ||
| 41 | New Agricultural Strategy | 9/15/2025 | Monday | |
| 42 | Peasant Movements in Pre-Independent India | 9/16/2025 | Tuesday | |
| 43 | Peasant Movements at the Eve of Independent and Afterwards | 9/17/2025 | Wednesday | |
| 44 | Irrigation And Agriculture Development | 9/18/2025 | Thursday | |
| 9/19/2025 | Friday | Assignment | ||
| 45 | AGRARIAN ECONOMY IN INDIA | 9/22/2025 | Monday | |
| 46 | AGRARIAN POLICIES IN INDIA | 9/23/2025 | Tuesday | |
| 47 | AGRICULTURAL LABOUR | 9/24/2025 | Wednesday | |
| 48 | AGRICULTURAL MARKETING IN INDIAS PART 1 | 9/25/2025 | Thursday | |
| 9/26/2025 | Friday | Assignment | ||
| 49 | AGRICULTURAL MARKETING IN INDIA | 9/29/2025 | Monday | |
| 50 | MARKET, STATE AND TECHNOLOGY | 9/30/2025 | Tuesday | |
| 51 | CREDIT SYSTEM IN RURAL INDIA | 10/1/2025 | Wednesday | |
| 52 | Agrarian Relations and Market Linkages in Rural India | 10/2/2025 | Thursday | |
| 10/3/2025 | Friday | Assignment | ||
| 53 | MARKET ECONOMY, AGRARIAN CRISIS AND MIGRATION | 10/6/2025 | Monday | |
| 54 | Prospects for Future Research in Agrarian Sociology | 10/7/2025 | Tuesday | |
| 10/8/2025 | Wednesday | Assignment | ||

- Internal Assessment- Weekly assessments released in the course shall be considered for Internal Marks and will carry 30 percent for the Overall Result. Out of all weekly assignments, the best/top five scores will be considered for the final Internal Assessment marks.
- End-term Assessment - The final exam shall be conducted by NTA, and will carry 70 percent for the overall Result.
- All students who obtain 40% marks in the internal assessment and 40% marks in the end-term proctored exam separately will be eligible for the SWAYAM Credit Certificate.
DOWNLOAD APP
FOLLOW US