| Course Status : | Completed | 
| Course Type : | Core | 
| Language for course content : | English | 
| Duration : | 15 weeks | 
| Category : | 
            
            
  | 
        
| Credit Points : | 5 | 
| Level : | Undergraduate | 
| Start Date : | 15 Jan 2025 | 
| End Date : | 30 Apr 2025 | 
| Enrollment Ends : | 28 Feb 2025 | 
| Exam Date : | 25 May 2025 IST | 
| NCrF Level : | 5.0 | 
| Course Exam Shift : | I  | 
            
Note: This exam date is subject to change based on seat availability. You can check final exam date on your hall ticket.
| Lecture No | Module title | 
| 1 | Introduction to Mathematical economics | 
| 2 | Logic and proof techniques | 
| 3 | Sets, their types, difference of two sets | 
| 4 | Laws of sets | 
| 5 | Numerical Problems and solutions | 
| 6 | Basics of Relations and Functions | 
| 7 | Functions and their properties | 
| 8 | Number system: An Introduction | 
| 9 | Divisibility in Integers | 
| 10 | Congruence relations in integers | 
| 11 | Problems and Solutions of relations and functions | 
| 12 | Types of functions | 
| 13 | Sequences and series: convergence and algebraic properties | 
| 14 | Arithmetic Progression (AP) | 
| 15 | Application of AP in Economics | 
| 16 | Sequences and series: Geometric Progression (GP) | 
| 17 | Application of GP in Economics | 
| 18 | Miscellaneous Numerical Problems and Solutions of AP and GP | 
| 19 | Limit and continuity of a function | 
| 20 | Theory of Limit, continuous and discontinuous functions | 
| 21 | Numerical Problems and solutions of Limit and continuity | 
| 22 | Derivation of standard functions: Basic rules and properties | 
| 23 | Second and higher order derivatives | 
| 24 | Numerical problems and solutions | 
| 25 | Applications of derivatives in Economics | 
| 26 | Convex functions, their characterizations and applications | 
| 27 | Local and global optima and their geometric characterizations | 
| 28 | Economic applications of single variable optimisation | 
| 29 | Integration of Functions: An introduction | 
| 30 | Rules of Integration | 
| 31 | Methods of Integration | 
| 32 | Numerical Problems and solutions of integral functions | 
| 33 | Applications of Integral Functions in Economics: Demand Function and Consumer Surplus | 
| 34 | Applications of Integral Functions in Economics: Revenue Functions | 
| 35 | Applications of Integral Functions in Economics: Production and Profit Optimisation | 
| 36 | Differential Equations: An Introduction | 
| 37 | First Order and Linear Differential Equation | 
| 38 | Numerical problems and solutions of first order differential equations | 
| 39 | Homogeneous and Non-homogeneous differential equations | 
| 40 | Exact and Second order differential equations | 
| 41 | Time Path in Differential Equations | 
| 42 | Numerical Problems and Solutions of Differential Equations | 
| 43 | Economic Applications of Differential Equations | 
| 44 | Difference Equations: An Introduction | 
| 45 | First Order Difference equations | 
| 46 | Second order difference equations | 
| 47 | Numerical Problems and solutions | 
| 48 | Partial Derivatives: An Introduction | 
| 49 | Economic Applications of Partial Derivatives: Discriminating Monopoly and Partial Elasticities | 
| 50 | Economic Applications of Derivatives - II | 

Experience Detail
Teaching Experience : 28 years
No. of Ph.Ds (degree awarded): 16
Registered : 16
M. Phil: 29
Administrative Experience: 
Membership of Associations: 
DOWNLOAD APP
FOLLOW US