| Course Status : | Upcoming |
| Course Type : | Elective |
| Language for course content : | English |
| Duration : | -1 weeks |
| Category : |
|
| Credit Points : | 5 |
| Level : | Undergraduate |
| Start Date : | 05 Jan 2026 |
| End Date : | |
| Exam Date : | |
| Translation Languages : | English |
| NCrF Level : | 4.5 |
| Week | Lessons | Title of the Lesson/Module | Date |
| First | 1 | Geomorphology: Nature, Scope and Approaches | 05-01-2026 |
| 2 | Origin of the Earth | 06-01-2026 | |
| 3 | Uniformitarian or Evolutionary Theories | 07-01-2026 | |
| 4 | Nebular Theory | 08-01-2026 | |
| Assignments | 09-01-2026 | ||
| Second | 5 | Big Bang Theory | 10-01-2026 |
| 6 | Isostasy | 11-01-2026 | |
| 7 | Pangea | 12-01-2026 | |
| 8 | Theory of Continental Drift | 13-01-2026 | |
| Assignments | 14-01-2026 | ||
| Third | 9 | Plate Tectonics | 15-01-2026 |
| 10 | Sea floor spreading | 16-01-2026 | |
| 11 | Interior of the Earth | 17-01-2026 | |
| 12 | Vulcanicity and Volcanoes | 18-01-2026 | |
| Assignments | 19-01-2026 | ||
| Fourth | 13 | Classification and Mode of Eruption | 20-01-2026 |
| 14 | Distribution of Volcanoes | 21-01-2026 | |
| 15 | Vulcanism and Man | 22-01-2026 | |
| 16 | Earthquakes | 23-01-2026 | |
| Assignments | 24-01-2026 | ||
| Fifth | 17 | Human Interference with nature (Anthropogenic Factor) | 25-01-2026 |
| 18 | Distribution of Earthquakes | 26-01-2026 | |
| 19 | Earth Movements Folding and Faulting | 27-01-2026 | |
| 20 | Mountains, Plains Plateaus | 28-01-2026 | |
| Assignments | 29-01-2026 | ||
| Sixth | 21 | Rocks and Minerals | 30-01-2026 |
| 22 | Classification of Rocks | 31-01-2026 | |
| 23 | Weathering: Classification of Weathering processes | 01-02-2026 | |
| 24 | Weathering and Climate | 02-02-2026 | |
| Assignments | 03-02-2026 | ||
| Seventh | 25 | Mass Wasting | 04-02-2026 |
| 26 | Drainage Patterns and Stream Types | 05-02-2026 | |
| 27 | The work of River systems and their Landforms | 06-02-2026 | |
| 28 | Cycle of Erosion | 07-02-2026 | |
| Assignments | 08-02-2026 | ||
| Eight | 29 | Davis and Penck Model | 09-02-2026 |
| 30 | Rejuvenation | 10-02-2026 | |
| 31 | Erosion by wind | 11-02-2026 | |
| 32 | Erosional landforms in Arid Lands | 12-02-2026 | |
| Assignments | 13-02-2026 | ||
| Ninth | 33 | depositional landforms in Arid Lands | 14-02-2026 |
| 34 | Landforms of arid fluvial erosion | 15-02-2026 | |
| 35 | The cycle of erosion in arid lands | 16-02-2026 | |
| 36 | Glaciers | 17-02-2026 | |
| Assignments | 18-02-2026 | ||
| Tenth | 37 | Glacial Movements | 19-02-2026 |
| 38 | The mechanics of Glacial Erosion | 20-02-2026 | |
| 39 | Glacial Depositional Landforms | 21-02-2026 | |
| 40 | Periglacial Landscape | 22-02-2026 | |
| Assignments | 23-02-2026 | ||
| Eleventh | 41 | Movement of Groundwater | 24-02-2026 |
| 42 | Karst Topography | 25-02-2026 | |
| 43 | Mechanics of Groundwater erosional landforms | 26-02-2026 | |
| 44 | Depositional Landforms of karst topography | 27-02-2026 | |
| Assignments | 28-02-2026 | ||
| Twelveth | 45 | Cycle of erosion in Karst Areas | 01-03-2026 |
| 46 | Coastal Landforms | 02-03-2026 | |
| 47 | Coastal Erosion | 03-03-2026 | |
| 48 | Coastal Deposition | 04-03-2026 | |
| Assignments | 05-03-2026 | ||
| Thirteenth | 49 | Applied Geomorphology | 06-03-2026 |
| 50 | Anthropogenic Influences on landforms | 07-03-2026 | |
| Assignments | 08-03-2026 |

Sr. Prof. B. Srinagesh is a dedicated Geographer and
distinguished academician known for his significant contributions to Urban
Geography, Health Geography, Climate Change, and GIS. With a strong research
foundation, he has successfully completed five major research projects funded
by UGC, DST, CSIR, and ICSSR. He has authored nine well-received books
published by renowned international publishers, including Springer and
Cambridge, and has contributed 49 research articles to reputed National and
International journals over the past decade. Prof. Srinagesh is the recipient
of notable honors, including the Shippensburg University Award for
Organizational Skills at the 11th AUC Conference (AURA), USA (2011), and the
prestigious UGC Research Awar…
Course
Certificate Criteria -
1. End-Term Examination:
·
Weightage: 70% of the final result
·
Minimum Passing Criteria: 40%
2. Internal Assessment:
·
Weightage: 30% of the final
result
·
Minimum Passing Criteria: 40%
Calculation of IA Marks:
·
Out of all graded weekly
assessments/assignments, the top 50% of assignments shall be considered for the
calculation of the final
Internal Assessment marks.
All students who obtain 40% marks in the
internal assessment and 40% marks in the end-term proctored exam separately
will be eligible for the SWAYAM Credit Certificate.
DOWNLOAD APP
FOLLOW US