Weeks | Module |
Week 0 | Introductory Week |
Week 1 | Introductory Week |
Week 2 | Understanding Action Research |
Week 3 | Understanding Action Research |
Week 4 | Educational Action Research Process |
Week 5 | Educational Action Research Process |
Week 6 | Integration of Educational Technology in Teaching, Learning and Assessment |
Week 7 | Integration of Educational Technology in Teaching, Learning and Assessment |
Week 8 | Data Collection |
Week 9 | Data Collection |
Week 10 | Report Writing |
Week 11 | Report Writing |
Week 12 | Assignment- Proposal of Action Research |
Week 13 | Assignment- Proposal of Action Research |
Week 14 - Week 24 | Conduct Action Research and submit a comprehensive report. |
Assessment Scheme of the Course
Parameters | Points |
Written Assignments | 25 |
Objective Test (Multiple Choice Questions) at the end of each module | 25 |
Forum Discussions | 10 |
Proposal for Action Research in Educational Technology | 15 |
Comprehensive report on the approved proposal | 25 |
Total | 100 |
Grading Scale | |
100 - 91 | O |
90 - 76 | A |
75 - 60 | B |
59 - 35 | C |
< 35 | D |
DOWNLOAD APP
FOLLOW US