Course Status : | Completed |
Course Type : | Elective |
Language for course content : | English |
Duration : | 24 weeks |
Category : |
|
Level : | School |
Start Date : | 12 Apr 2021 |
End Date : | 30 Sep 2021 |
Enrollment Ends : | 31 Aug 2021 |
Exam Date : | 24 Sep 2021 IST |
Note: This exam date is subject to change based on seat availability. You can check final exam date on your hall ticket.
Unit No. |
Module No. |
Module Name |
Unit 6 –
Optics |
Module 1 |
Optics |
Module 2 |
Reflection of light from Spherical Surfaces |
|
Module 3 |
Phenomenon of refraction, reflection through a glass slab |
|
Module 4 |
Special effects due to refraction |
|
Module 5 |
Refraction through a prism |
|
Module 6 |
Refraction at spherical surfaces |
|
Module 7 |
Optics experiments |
|
Module 8 |
Natural phenomenon |
|
Module 9 |
Optical instruments |
|
Module 10 |
Wave optics |
|
Module 11 |
Superposition of light waves |
|
Module 12 |
Interference |
|
Module 13 |
Diffraction of light waves |
|
Module 14 |
Effects of diffraction in daily life |
|
Module 15 |
Polarization |
|
Extra Reading Materials |
||
Unit 7 –
Dual Nature Of Radiation and Matter |
Module 16 |
Photoelectric effect |
Module 17 |
Study of photoelectric effect |
|
Module 18 |
Einstein’s photoelectric equation |
|
Module 19 |
De Brogile Waves |
|
Module 20 |
Application of dual nature of matter |
|
Extra Reading Materials |
||
Unit 8 –
Atoms and Nuclei |
Module 21 |
Early atomic models |
Module 22 |
Bohr model |
|
Module 23 |
Understanding Bohr’s model for hydrogen atom |
|
Module 24 |
Atomic nucleus |
|
Module 25 |
Mass defect and binding energy |
|
Module 26 |
Radioactivity |
|
Module 27 |
Nuclear energy |
|
Extra Reading Materials |
||
Unit 9 –
Electronic Devices |
Module 28 |
Energy bands in solids |
Module 29 |
Intrinsic and Extrinsic Semiconductor |
|
Module 30 |
p-n junction |
|
Module 31 |
Diode as a rectifier |
|
Module 32 |
Experiments with semiconductor diode |
|
Module 33 |
Zener diode |
|
Module 34 |
Junction transistor |
|
Module 35 |
Applications of transistor |
|
Module 36 |
Common emitter transistor amplifier |
|
Module 37 |
Digital Electronic and Logic gates |
|
Extra Reading Materials |
||
Unit 10 –
Communication Systems |
Module 38 |
Introduction to electronic communication |
Module 39 |
Propagation of em waves |
|
Module 40 |
Modulation |
|
Module 41 |
Amplitude Modulation |
|
Module 42 |
Short range communication |
|
Module 43 |
Modern day communication |
|
Extra Reading Materials |
||
|
Final Assessment |
SMEs – Names and Affiliation
Development team
SME | PROFILE |
Alpana Malik | She is PGT (Physics) from St Thomas School, Mandir Marg, New Delhi since 1987. She is M.Sc, M. Phil from Delhi University. |
Alka Choudhary
| Working as PGT Physics in Modern School Vasant Vihar, New Delhi. |
Anuradha Mathur | PGT Physics since 1975. Part of physics teaching material development team for NCERT since 1983. Set up a virtual school at Modern School Vasant Vihar New Delhi. She has developed several e testing and formative assessment methods for secondary and senior secondary Science and Physics courses. She has been actively involved with teacher training workshops across India. |
Ashish Verma | He is M.Sc.(physics) working as assistant professor in CIET, New Delhi. He is a research scholar at IISER. |
Bergin.G | PGT Physics Government Boys Higher Secondary school Sayalgudi Ramanathapuram, Thiruvananthapuram |
Chitra Goel | Physics PGT for over 40 years, Retd. Principal Rajkiya Pratibha Vikas Vidyalaya New Delhi. |
Chinty Chhawari | M.Sc. Physics, Delhi university. She has done internship in Advanced Instrumentation Research facility, JNU. Working as teaching assistant for MOOC Physics, NCERT |
Dinesh Tyagi | A dedicated teacher has been teaching in Delhi schools for since 1999. |
G. Haridas | He is HOD of Physics Department at Shaheed Rajpal DAV Public School Dayanand Vihar Delhi. He has developed several teaching learning aids. |
Geeta Dhasmana | She is M.Sc.(physics) M.Ed. having two year teaching experience and working as Assistant Professor, Pradeep Memorial Comprehensive College of Education, GGSI University , New Delhi. |
Mirza Jawed Alam Baig | He is working as head of Physics department in SomerVille International School Noida. He has also worked at Salmiya Indian Model School Kuwait as Sr coordinator, He was also head of Physics department Sanskriti School, Chanakyapuri New Delhi. He has an experience of over 18 years in the field of teaching. |
Pragya Nopany | Founder-Coordinator of Delhi chapter of Anveshika, IAPT. An alumnus of BITS, Pilani and a teaching experience of 30 years. She has been developing study material for NCERT & CBSE. Involved with teachers training on activity based teaching/learning of physics - conducted more than 200 workshops nationwide. Only Indian on the 1993 honor roll of Association of Science & Technology Centres, Washington, D.C. National Award for Teachers 2017 from MHRD, State Award for Teachers 2016 from DOE, State Award for Teachers 2015 from Federation of PublicSchools. |
Pushpa Tyagi | She has worked in central school as Post graduate teacher for 12(twelve) years. She also worked in Sanskriti School Chankyapuri New Delhi as Head of Physics Department for 7(seven) years. |
Ramesh Prasad Badoni | He is a National ICT Awardee for 2012, responsible for developing the MOOCS, SME and e-content for young kids’ workforce in the Education department of Uttrakhand state using ICT Tools. He received National Award for Teachers in 2019 from MHRD |
Smita Fangaria | She is a physics teacher working as a PGT physics in Amity International School, Noida since 2005. She has been associated with Anvesheka and has developed teaching learning material for school science . She has been conducting workshops for teachers and students |
Shivam Dixit | M.Sc. (Physics), B.Ed. JPF in Department of Education of Science and Mathematics in Alternative methods of Physics Experiments. |
Taru Goyal | She is M.Sc.(Physics), B.Ed. working at Air Force Sr. Sec. School, Race Course , New Delhi -110003 as PGT Physics since 19 years. She had guided students for national Science Exhibitions. |
Vandita Shukla | With about 22 years of experience in the domain of education, she is currently working as P.G.T. Physics in Kulachi Hansraj Model School, Ashok Vihar, Delhi. |
Vani Ranga
| She is M.Sc.( Physics), B.Ed. from Delhi University, working as PGT (Physics) in Salwan Public School, Rajendra Nagar, New Delhi since 2009. |
Yashu Chabbra | She has been PGT Physics since 1989 in Kulachi Hansraj Model School Ashok Vihar New Delhi. She has long been associated with teaching learning material for school science with DAV school consortium, NCERT and CBSE Awarded for excellence in education by Delhi State Government She is Science and ATL laboratory coordinator. |
Expert Panel
Experts | Profile |
Associate Prof. (Retd.) N.K. Sehgal | Retd. Associate professor Winner of DR KS Krishnan gold medal more than 43 years of teaching experience at Hansraj college, University of Delhi. |
Prof. V. B. Bhatia | Retired from Delhi University as Professor of Physics after serving for 42 years. |
Prof. B. K. Sharma | Retd. Professor DESM, NCERT, New Delhi has been involved in the field of condensed matter physics, ultrasonic and teaching UG and PG levels for past 47 years. |
Prof. K.L. Chopra | Retired from Hansraj College, University of Delhi as Professor of Physics |
DOWNLOAD APP
FOLLOW US