Course Status : | Completed |
Course Type : | Core |
Language for course content : | English |
Duration : | 24 weeks |
Category : |
|
Level : | School |
Start Date : | 22 Apr 2024 |
End Date : | 30 Sep 2024 |
Enrollment Ends : | 01 Sep 2024 |
Exam Registration Ends : | 27 Sep 2024 |
Exam Date : | 29 Sep 2024 IST |
Note: This exam date is subject to change based on seat availability. You can check final exam date on your hall ticket.
Unit No. | Module No. | Module Name |
Unit 1 – Physical World and Measurements | Module 1 | Physics and its Scope |
Module 2 | Units and Measurements | |
Module 3 | Errors in Measurements | |
Module 4 | Dimensional Analysis | |
Extra Reading Materials | ||
Unit 2 – Kinematics | Module 5 | Rest and Motion |
Module 6 | Distance and Displacement | |
Module 7 | Speed and Velocity | |
Module 8 | Accelerated Motion | |
Module 9 | Solving Problems using Equations of Motion | |
Module 10 | Vectors | |
Module 11 | Projectile Motion | |
Module 12 | Circular Motion | |
Module 13 | Problems on Motion in two Dimensions | |
Module 14 | Mathematical Tools For Solving Problems | |
Extra Reading Materials | ||
Unit 3 – Laws of Motion | Module 15 | Newton’s First Law of Motion |
Module 16 | Newton’s Second Law of Motion | |
Module 17 | Third Law of Motion | |
Module 18 | Types of Forces | |
Module 19 | Friction | |
Module 20 | Circular Motion and Banking of Roads | |
Module 21 | Solving Problems Using Newton’s Laws of Motion | |
Extra Reading Materials | ||
Unit 4 – Work, Energy and Power | Module 22 | Work |
Module 23 | Kinetic Energy of Moving Bodies | |
Module 24 | Conservative and Non-Conservative Forces and Potential Energy | |
Module 25 | Spring and Force Constant | |
Module 26 | Problem based on Work-Energy Theorem | |
Module 27 | Collision | |
Module 28 | Collision in Two Dimension | |
Extra Reading Materials | ||
Unit 5 – Motion of System of Particles and Rigid Body | Module 29 | Rigid Body Motion |
Module 30 | System of Particles | |
Module 31 | Rotational Kinematics -Equation of Motion | |
Module 32 | Moment of Inertia | |
Module 33 | Torque | |
Module 34 | Mechanical Equilibrium | |
Module 35 | Angular Momentum | |
Module 36 | Rolling Motion | |
Extra Reading Materials | ||
Unit 6 – Gravitations | Module 37 | Kepler’s Laws of Planetary Motion |
Module 38 | Acceleration Due to Gravity | |
Module 39 | Gravitational Field and Gravitational Potential | |
Module 40 | Satellites and Their Launching | |
Module 41 | Numerical Problems Based on Gravitation | |
Extra Reading Materials | ||
Final Assessment |
Dr. Ved Prakash Arya is working as Assistant Professor in Physics at Regional Institute of Education, Ajmer. He is an alumnus of Indian Institute of Science, Bengaluru. He is having more than 20 years of teaching experience in the physics. His Doctoral research was on the charge transport and magnetic properties of iron-embedded multiwall carbon nanotubes. His interests span a wide range of condensed matter physics and physics education. He is life member of Materials Research Society of India and Indian Association of Physics Teachers.
DOWNLOAD APP
FOLLOW US