Course Status : | Ongoing |
Course Type : | Core |
Language for course content : | English |
Duration : | 24 weeks |
Category : |
|
Level : | School |
Start Date : | 22 Apr 2024 |
End Date : | 30 Sep 2024 |
Enrollment Ends : | 01 Sep 2024 |
Exam Registration Ends : | 27 Sep 2024 |
Exam Date : | 29 Sep 2024 IST |
Note: This exam date is subject to change based on seat availability. You can check final exam date on your hall ticket.
Unit No. | Module No. | Module Name |
Unit 7 – Properties of Bulk Matter | Module 1 | Bulk properties of matter |
Module 2 | Elastic Behaviour of Materials | |
Module 3 | Searle’s Apparatus | |
Module 4 | Bulk Modulus of Elasticity | |
Module 5 | Modulus of Rigidity | |
Module 6 | Pressure Exerted by Fluids | |
Module 7 | Viscosity | |
Module 8 | Fluid Flow | |
Module 9 | Bernoulli’s principle | |
Module 10 | Surface Tension | |
Module 11 | Effects of Surface Tension | |
Module 12 | Thermal Energy and Temperature | |
Module 13 | Thermal Expansion | |
Module 14 | Specific Heat | |
Module 15 | Change of State | |
Module 16 | Heat Transfer | |
Module 17 | Radiation | |
Extra Reading Materials | ||
Unit 8 – Thermodynamics | Module 18 | Basics of Thermodynamics |
Module 19 | Internal Energy | |
Module 20 | First Law of Thermodynamics | |
Module 21 | Second Law of Thermodynamics | |
Module 22 | Refrigerator | |
Module 23 | Questions Based on Thermodynamics | |
Extra Reading Materials | ||
Unit 9 – Behaviour of Perfect gases and Kinetic Theory | Module 24 | Ideal Gas |
Module 25 | Pressure Exerted by a Gas | |
Module 26 | Speed of Molecules of a Gas | |
Module 27 | Degree of Freedom | |
Extra Reading Materials | ||
Unit 10 – Oscillation and Waves | Module 28 | Periodic Motion |
Module 29 | Simple Harmonic Motion | |
Module 30 | Kinematics of an Oscillator | |
Module 31 | Mechanical Energy of a Harmonic Oscillator | |
Module 32 | Dynamics of a Harmonic Oscillator | |
Module 33 | Simple Pendulum | |
Module 34 | Simple Pendulum and its Applications | |
Module 35 | Free Forced Vibrations and Resonance | |
Module 36 | Propagation of Energy-Wave Motion | |
Module 37 | Propagation of Waves | |
Module 38 | Properties of Waves | |
Module 39 | Standing Waves in Strings | |
Module 40 | Standing Waves in Pipes | |
Module 41 | Beats | |
Module 42 | Doppler’s Effect | |
Extra Reading Materials | ||
Final Assessment |
Dr. Ved Prakash Arya is working as Assistant Professor in Physics at Regional Institute of Education, Ajmer. He is an alumnus of Indian Institute of Science, Bengaluru. He is having more than 20 years of teaching experience in the physics. His Doctoral research was on the charge transport and magnetic properties of iron-embedded multiwall carbon nanotubes. His interests span a wide range of condensed matter physics and physics education. He is life member of Materials Research Society of India and Indian Association of Physics Teachers.
DOWNLOAD APP
FOLLOW US