Course Status : | Upcoming |
Course Type : | Core |
Language for course content : | English |
Duration : | 24 weeks |
Category : |
|
Level : | School |
Start Date : | 16 Oct 2024 |
End Date : | 25 Mar 2025 |
Enrollment Ends : | 01 Mar 2025 |
Exam Registration Ends : | 21 Mar 2025 |
Exam Date : | 24 Mar 2025 IST |
Note: This exam date is subject to change based on seat availability. You can check final exam date on your hall ticket.
Chapter No. | Module No. | Module Name |
Chapter 8 | Module 1 | Binomial Theorem |
Assignment 8 | ||
Chapter 9 | Module 2 | Sequence |
Module 3 | Arithmetic Progression (A.P.) | |
Module 4 | Geometric Progression (G.P.) | |
Module 5 | Arithmetic Mean & Geometric Mean | |
Module 6 | Special Series | |
Assignment 9 | ||
Chapter 10 | Module 7 | Straight Lines - Part 1 |
Module 8 | Straight Lines - Part 2 | |
Module 9 | Straight Lines - Part 3 | |
Assignment 10 | ||
Chapter 11 | Module 10 | Conic Sections - Part 1 |
Module 11 | Conic Sections - Part 2 | |
Module 12 | Conic Sections - Part 3 | |
Module 13 | Conic Sections - Part 4 | |
Assignment 11 | ||
Chapter 12 | Module 14 | Introduction to Three Dimensional Geometry - Part 1 |
Module 15 | Introduction to Three Dimensional Geometry - Part 2 | |
Assignment 12 | ||
Chapter 13 | Module 16 | Limits – Part 1 |
Module 17 | Limits – Part 2 | |
Module 18 | Derivatives | |
Assignment 13 | ||
Chapter 14 | Module 19 | Mathematical Reasoning - Part 1 |
Module 20 | Mathematical Reasoning - Part 2 | |
Assignment 14 | ||
Chapter 15 | Module 21 | Statistics: Mean Deviation about Mean and Median |
Module 22 | Statistics: Variance and Standard Deviation | |
Module 23 | Statistics: Coefficient of Variance | |
Assignment 15 | ||
Chapter 16 | Module 24 | Probability - Part 1 |
Module 25 | Probability - Part 2 | |
Assignment 16 | ||
Final Assessment |
Coordinator Educational Qualification: M.Sc., Ph.D. (Mathematics) from University of Delhi Areas of Work : Mathematics Education at School level, Development of Teaching Materials, Teacher Training Material, Textual Material
Research: Primary Mathematics, Mathematics Education and Mathematics Co-Coordinator Dr. Arup Saha DESM, RIE, Bhubaneswar He has 10 years of teaching experience (2 year at school level and 8 year at UG level). 07 research papers and articles are published in the field of Mathematics and Mathematics Education. Participated in National and International Seminars & conferences, and worked as resource person in many In-service training programmes and workshops. Also organized three workshops and acted as a coordinator of different activities of the Institute. Worked as a team member of the SSA monitoring project under the Ministry of Human Resource and Development, Govt. of India.
DOWNLOAD APP
FOLLOW US