Week | Lectures | Topic |
1. | 1 | Introduction to Course content |
2 | Introduction to various types of energy |
3 | Energy scenario in various sectors |
2. | 4 | Energy consumptions in various areas |
5 | Energy security and its conservation |
6 | Energy and its various forms |
3. | 7 | Basics of Electricity |
8 | Basics of thermal energy |
9 | Fundamentals of units of energy and its conversion |
4. | 10 | BEE schemes under energy conservation act |
11 | Electricity Act 2003 -I |
12 | Electricity Act 2003 -II |
5. | 13 | Action plan on climate change |
14 | Integrated energy policy-I |
15 | Integrated energy policy-II |
6. | 16 | Objectives of energy management and energy audit |
17 | Energy audit and its types |
18 | Energy performance and benchmarking |
7. | 19 | Optimization of energy and substitution |
20 | Instruments involved in energy auditing |
21 | Introduction to monitoring and targeting |
8. | 22 | Analysis of information and data with management information system |
23 | Planning of energy policy |
24 | Evaluation and implementation of energy performance |
9. | 25 | Tools for effective implementation |
26 | Development and planning of project techniques |
27 | Implementation and planning of budget |
28 | Verification and measurement |
10. | 29 | Techniques for financial analysis |
30 | Risk and sensitivity analysis in financing |
31 | Energy and environmental issues |
32 | Impact of global warming in climate change |
11. | 33 | International agreements and panels on climate change |
34 | Protocols and unions to combat climate change |
35 | Sustainable development |
36 | Introduction to renewable energy sources |
12. | 37 | Fundamentals of solar and wind energy |
38 | Principle of hydro power and biomass energy |
39 | Fundamentals of wave, tidal and geothermal energy |
40 | Fuel cell and energy from wastes |
DOWNLOAD APP
FOLLOW US